LAGOM Grinders by OPTION-O

OPTION-O designs Lagom grinders for specialty coffee: zero retention, highly consistent grind, quiet operation.
We are a showroom for the brand, and the Lagom 01 operates daily in our Parisian coffee bar. You are welcome to try all models in our dedicated Parisian space.
The Lagom range features four complementary grinders: the Mini 2, compact and portable; the Casa, for daily home use; the P80, for professional filter and espresso extraction; and the 01, the flagship grinder designed for consistency and output.
Our baristas have chosen these machines for their grind consistency, mechanical robustness, and ease of daily adjustment. Whether you're just starting out with filter coffee at home or equipping a demanding coffee shop, a Lagom grinder will reliably support your coffee practice for years to come.
The 4 OPTION-O models
Comparer les moulins LAGOM
Du moulin compact pour le filtre au modèle professionnel de 102 mm : comparez les meules, le réglage et le workflow de chaque LAGOM.
| Caractéristiques | LAGOM Mini 2 | LAGOM Casa | LAGOM P80 | LAGOM 01 |
|---|---|---|---|---|
| Idéal pour | Filtre et mobilité Espresso occasionnel | Usage quotidien à la maison Filtre et espresso | Passionnés exigeants Espresso et méthodes douces | Usage intensif et professionnel Comptoir, compétition et laboratoire |
| Meules | Coniques Mizen 48MS 48 mm | Coniques Mizen Type-65 65 mm | Plates Mizen 80OM 80 mm, pré-broyage intégré | Plates Mizen ou SSP 98 ou 102 mm selon configuration |
| Profil en tasse | Tasse douce et équilibrée Adapté aux extractions filtre | Corps généreux et polyvalence Profil classique des meules coniques | Équilibre, clarté et définition Développé pour filtre et espresso | Haute définition aromatique Profil variable selon les meules choisies |
| Réglage de mouture | Réglage continu Du filtre à l’espresso | Réglage continu gradué De la French press à l’espresso | Réglage continu haute précision 10 microns par graduation | Réglage continu haute précision 7,5 microns par graduation |
| Vitesse des meules | Vitesse fixe | Vitesse fixe lente | 300 à 1 700 tr/min Réglage par paliers | 200 à 1 700 tr/min Vitesse variable |
| Rétention annoncée | < 0,2 g | < 0,1 g | < 0,1 g Avec knocker et purge | < 0,1 g |
| Capacité | Environ 35 g | 30 à 40 g | Single dose Dose après dose | Trémie jusqu’à 300 g Compatible avec un workflow à la dose |
| Temps ou débit | 15 à 30 s pour 18 g en filtre 45 à 60 s en espresso | 20 à 30 s pour 18 g en filtre 25 à 35 s en espresso | Moteur brushless 500 W Arrêt automatique et mode purge | Jusqu’à 6 g/s Au réglage espresso |
| Dimensions | 9,5 × 6,5 × 24 cm 1,5 kg | 9 × 21,5 × 27,5 cm 3,5 kg | 24 × 14 × 38 cm 8,1 kg | 17 × 30 × 36 cm 15,3 kg |
| Point distinctif | Format ultra-compact Alimentation USB-C | Format étroit et silencieux Knocker intégré | Contrôle précis de la vitesse Workflow automatisé et faible rétention | Démontage sans outil Réglage conservé après nettoyage |
| Prix | 449 € | 649 € | 2 049 € | 3 800 € |
| Découvrir | Voir le Mini 2 | Voir le Casa | Voir le P80 | Voir le 01 |
Frequently Asked Questions about Lagom Grinders
It all depends on your use: the Mini 2 is suitable for portable and travel filtering, the Casa for everyday home use, the P80 for professionals for filter and espresso, and the 01 for counters requiring extreme precision. The comparison table above details grinders, settings, and prices to help you decide.
With its 48 mm conical burrs and compact size, the Mini 2 is designed for home filter coffee, travel, and the office. Our baristas appreciate its consistency despite its small size; however, it is less suited for intensive espresso use than the P80 or 01. For your travels, consider the dedicated travel pouch.
An electric grinder, like the Lagom, offers consistent grinding with less effort, a real asset for daily or professional use. Find all the selection criteria in our Barista Guide article, Manual or Electric Coffee Grinder: Which to Choose for Specialty Coffee?